Technical specification
PARAMETERS | UNITS | ANALYSIS | SP-0308-D REV 1 | NORMS |
Appearance | / | OK | Free flowing white powder Free | / |
|
|
| from visible contaminants |
|
Odour | / | OK | The material should have no | / |
|
|
| noticeable malodour |
|
P2O5 - Content as is | % | 56.16 | 56.00 Mini | ISO-3357/NFT-20486 |
STPP- content as is | % | 94.78 | 94.00 Mini | ISO-3000/NFT-20492 |
Other phosphates | % | 3.0 | 6.0 Maxi | ISO-3358/NFT-20488 |
Temperature Rise Test (TRT) | oC | 11.6 | 10.0-14.0 | NFT 20496 |
Phase I content | % | 22.4 | 16.0-32.0 | NFG 20496 |
Volatile Matter (loss at 135 C - 4th) | % | 0.54 | 0.50-1.00 | ISO-2483/NFT-20401 |
Insoluble matter in water | % | 0.036 | 0.100 Maxi | ISO-R850/NFT-20493 |
Sodium sulphate content | % | 1.347 | 1.500 Maxi | Plasma Emission |
Sodium chloride content | % | 0.3800 | 0.5000 Maxi | NFT-20495 |
Fluoride content | % | 0.003 | 0.300 Maxi | / |
Colour Value L a b | / | 96.48 | 95.00 Mini | Hunter L.a.b. |
/ | -0.12 | -2.50-2.50 | Hunter L.a.b. | |
/ | 0.74 | 0.00-5.00 | Hunter L.a.b. | |
Blck Density
| g/l | 700 | 700-1000 | ISO-697/NFT-73405 |
R.O.H. After 1 mn After 5 mn | OC | 82.7 | 81.0-88.0 | OLTEN-TEST |
OC | 89.6 | 85.0-92.0 | OLTEN-TEST | |
Particle size > 1000 microns > 500 Microns > 150 microns > 60 micron
| % | 0.00 | 0.20 Maxi | ISO 2996/NFT-20485 |
% | 0.00 | 2.00 Maxi | ISO 2996/NFT-20485 | |
% | 1.46 | 15.00 Maxi | ISO 2996/NFT-20485 | |
% | 9.45 | 50.00 Maxi | ISO 2996/NFT-20485 | |
> 6pH (1% solution)
| / | 9.59 | 9.40-10.20 | ISO 2996/NFT-20494 |
Trace metals Cr Co Ni Cu Fe Ca + Mg
| ppm | 1.0 | 5.00 Maxi | Plasma Emission |
ppm | <0.1 | 5.00 Maxi | Plasma Emission | |
ppm | 0.8 | 5.00 Maxi | Plasma Emission | |
ppm | <0.2 | 5.00 Maxi | Plasma Emission | |
ppm | 34 | 100 Maxi | Plasma Emission | |
ppm | 138 | 150 Maxi | Plasma Emission | |
Packing Size : 50 KGS. |
|
RYAN INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |