Technical specification
Parameters | Guaranteed |
P2 O 5content% | 56+/-0.5 |
Roh 1 minute minimum | 81 |
Maximum | 93 |
Roh 5 minute minimum | 84 |
Maximum | 95 |
Bulk density, g/ml maxium | 1.2 |
Whiteness level % minimum | 82 |
Sodium tripolyphosphate (Na5P3O10) (Expressed as a % of total ) Phasphate content ), minium | 92 |
Phase from 1, % minimum | 25 |
% maximum Paticle size destribution | 55 |
On 425 micrro (tyler 35 mesh or equvalent) % maximum | 5 |
Thru 150 micrro (tyler 100 mesh or equvalent) % maximum | 75 |
Iron, mg/kg , maximum | 300 |
Ph ( 1.0% in distilled water @ 25C) mi9nimum | 9 |
maximum | 10 |
Whater insoulble % maximum | 0.10 |
Appearancr | White free flowing power, free of foreign materials free from objectionable odours |
Odour |
Packing ; 50 Kg
|
RYAN INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |