Technical specification
Description | Ind |
Na2O | 0,00% |
MgO | 0,06% |
Al2O3 | 38,29% |
SiO2 | 47,58% |
P2O5 | 0,07% |
S | 0 |
K2O | 0,18% |
CaO | 0,05% |
TiO2 | 1,07% |
MnO | 0,02% |
Fe203 | 0,30% |
L.O.I. (%) | 13,58% |
Shrinkage (%) | 7,23% |
Colorimetric Values, 1200 C D65/2o : | |
Green Filter | 89,097 |
Bule Filter | 83,16 |
Yellow Filter | 6,66 |
L | 97,630 |
a | 0,190 |
b | 1,370 |
Packing Size : 1300 KGS. |
|
|
RYAN INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |